Afghanistan - Land of the Free
Free of time by making the Blue Efficient choice with the BSI.
Blue Swan Theory Landed in Kabul in June 2013
Who are we
We are Bayze International Ltd, the inventors of the Blue Sky Index™ your connection to the Hugh Everett's Multiverse where all is possible.
The BSI is the steppingstone to a new multiworld where Fair BSI-Based Barter will be the foundation for prosperity and peace for all people and countries.
The money generated with the BSI will be invested in the Project Generators, which are needed for fast flash barter trading , entertainment, culture, youth, animals and nature.
Our Vision
Our vison is that each dream anyone can have will come true with the BSI app. And this will be accelerated by spreading the BSI all over the world.
Our Mission
Our mission is a happy (multi)world for mankind, beasts and nature by making Blue Efficient choices with the BSI app. This goal was set in the year 2030. But since time has ended to exist it now only depends on the Blue Efficent choices of each person done with FREE WILL ( zero coercion or force )
Our value
Our value is that all our ( Blue Efficient ) choices are done with FREE WILL. Otherwise the BSI wont work and we fall ( ( the user falls) down to the default world we are living in. But that's again a FREE CHOICE. In the other hand with the BSI everyone will know there is a FREE WILL.
A beautiful, cheerful and clean city is good for the creativity and health of its residents. This applies to every district of the city.
We are developing plans to achieve this by the end of 2026.
Afghanistan, Spicy & Clean by 2025-2026 in all neighborhoods.
Intelligence = Blue efficient Coopartion
And that in turn provides the serendipity needed to increase knowledge. A spiral upwards, up, up, up. The BSI as a CI (Cooperative Intelligence System).
The AI systems are added to this. Together (BSI-C, AI, NI (Nature Intel.) and HI (Human Intel) we can increase our knowledge to tackle current problems energetically and successfully
The city and its sub-areas are the sum of the districts. Community building is being done at district Level to increase serendipity in the district.
Promotie video
BSI, a CI ( cooperative Intelligence ) System on your Phone
Promotie video
BSI, It's Magic Through your phone
Out of the Blue
1B- BSI for Daily Life
Blue Democracy⁺
With RISEsystem ( Rating, Improvement & Serendipity Enhancement )
It is NOT to judge. The Goal is More serendipity -> BSI from 5 to 8
Blue Karma ( serendipity )
Gov>Dis | BSI - RISE Afghanistan Rating , Improvement & Serendipity Enhancement Blue Democracy⁺ (Serendipity=Karma⁺) in an app 6x a year Periode 5 -sep-okt 2024 Status Report 1-sep-24 | Dis >Gov | Bsc | Pr | Legenda email: XXX=G'ah ( column 1 ), Gov->District XXX=District ( column 3, District-> Gov ) XXX=bsc ( column 4, De Blue Sky Challenger rates the Area+ Gov, suggests improvement in cooperation with Gov + District ) Pr= Prioriteit | |
5 | Afghanistan | 36 to 50 miilion | 5 | 5 | ||
5 | Provences | 5 | 5 | - | ||
5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 | 1,130,535 575,212 1,093,013 1,560,365 531,344 553,372 604,420 1,192,381 1,461,703 833,304 1,552,838 2,332,654 648,804 5,966,395 1,532,662 523,201 682,333 535,488 1,233,223 528,879 465,698 2,140,831 197,513 175,507 830,994 656,430 182,054 792,273 552,763 666,737 1,175,306 467,659 707,486 412,150 | 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 | 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||
5 | Main Cities | 5 | 5 | - | ||
5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 | 7,100,000 1,089,000 998,000 715,000 635,000 280,381 268,893 196,400 221,274 175,599 160,902 149,040 143,379 106,083 96,039 95,445 71,604 70,641 | 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 | 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 | - - - - - - - - - - - - - - - - - - | ||
5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 | Iran Pakistan Germany United States United Arab Emirates Russia Saudi Arabia Canada Turkey France United Kingdom Sweden Australia Netherlands Austria Denmark Greece Ukraine Norway India Switzerland Finland Italy Uzbekistan Israel Indonesia Tajikistan Japan Qatar New Zealand Brazil Malaysia Kazakhstan Romania Kyrgyzstan Ireland Ecuador Portugal | c. 5.0-6.0 mil. (2023) c. 3.1 million (2023) 476,000 (2023)[4] 300,000 (2023)[5] 300,000 (2023)[6][7] 150,000 (2023)[8] 132,282 (2022 ) 132,015 (2023)[10][11] 129,323 (2021)[12][13] 124,830 (2023) 93,296 (2023)[16] 67,858 (2023)[17] 59,797 (2021)[18] 51,830 (2021)[19] 44,918 (2023) 21,635 (2024)[20] 21,456 (2021)[21] 20,000 (2001)[22] 19,072 (2023)[23] 15,806 (2021)[12][24] 14,523 (2021)[25][21] 12,044 (2021)[26] 11,121-12,096 (2021) 10,000 (2022)[28] 10,000 (2012)[29] 7,629 (2021)[12] 6,775 (2021)[30] 6,063 (2024)[31] 4,000 (2012)[32] 3,414 (2013)[33] 2,800+ (2023)[34] 2,661 (2021)[12][35] 2,500+ (2021) 2,384 (2020)[38] 2,000 (2002)[39] 1,200 (2019)[40] 300–2,500 (2018)[41] 883[42] | 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 | 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | |
Kabul area's | District | |||||
5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 | Kote Sangi/Mirwais Maidan | District 1 Central District 1 Central District 1 Central District 1 Central District 1 Central District 1 Central District 2 Central District 2 Central District 2 Central District 2 Central District 2 Central District 2 Central District 2 Central District 3 West District 3 West District 3 West District 3 West District 3 West District 3 West District 3 West District 3 West District 4 North West District 4 North West District 4 North West District 4 North West District 4 North West District 5 West District 5 West District 5 West District 5 West District 5 West District 5 West District 5 West District 6 South West District 6 South West District 6 South West District 7 South District 7 South District 7 South District 7 South District 7 South District 8 South East District 8 South East District 8 South East District 8 South East District 8 South East District 9 North East District 9 North East District 9 North East District 9 North East District 10 North District 10 North District 10 North District 10 North District 10 North District 10 North District 11 North West District 11 North West District 11 North West District 12 East District 12 East District 12 East District 12 East District 12 East District 13 South West District 13 South West District 13 South West District 14 North West District 15 North District 15 North District 15 North District 15 North District 16 East District 16 East District 16 East District 17 North West District 18 North East District 18 North East District 18 North East District 19 North East District 20 South District 21 East District 21 South East | 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 | 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
Reports and Actions ( to initiate / generate serendipity )
A-Actions for improvement P4-24 ( as a result of BSI P4-24 )
1-
2-
B-Serendipity "out of the Blue" in P5-24 ( as a result of A )
1-
2-
C-Action for improvement in P5-24 ( also looking at B )
1-....report will be made in period P5-24
Surfing through the BSI's with the Google Earth is under construction
The graph below is BSI Breda on Google Earth
Download the BSI app and launch MyBSI !
Video: Be a 8ero, Don't go to Zero but to 8! Launch your "MyBSI"
Under construction